Office of The Chief Electoral Officer, Rajasthan | |||||||
Constituency Result | |||||||
Constituency Name : Pindwara-Abu (ST) | |||||||
Round : 18/18 | |||||||
Won Nearest Rival Margin : 26974 | |||||||
O.S.N. | Candidate Name | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | Result |
---|---|---|---|---|---|---|---|
1 | Dalpatram | BSP | 2206 | 2 | 2208 | 1.62 | SF |
2 | Lalaram | INC | 42026 | 360 | 42386 | 31.17 | L |
3 | Sama Ram Grasiya | BJP | 69021 | 339 | 69360 | 51.01 | E |
4 | Gouri Shankar | BTP | 5130 | 7 | 5137 | 3.78 | SF |
5 | Magan Lal | SHS | 6644 | 14 | 6658 | 4.90 | SF |
6 | Kapoora Ram Meena | IND | 910 | 8 | 918 | 0.68 | SF |
7 | Kesarmal | IND | 1544 | 5 | 1549 | 1.14 | SF |
8 | Rataram | IND | 3970 | 13 | 3983 | 2.93 | SF |
9 | Revat Kumar | IND | 2640 | 10 | 2650 | 1.95 | SF |
Rejected Votes | 0 | 126 | 126 | 0.00 | |||
Total | 134091 | 758 | 134849 | 0.00 | |||
NOTA | 4690 | 12 | 4702 | 0.00 | |||
E-Elected, D-Defeated, SF-Security Forfeited |
